Umshini wokukhipha upende
Thayipha | I-NFS-2.2 | I-NFS-4 | I-NFS-5.5 | I-NFS-7.5 | I-NFS-11 | I-NFS-15 | I-NFS-18.5 | I-NFS-22 | |
I-Main Motor Amandla (Kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
Impeller Iyazungeza Isivinini (rpm) | 80 ~ 1250 noma ngokwezifiso | ||||||||
I-Dispersion Plate Ububanzi(mm) | 150-200 | 150-200 | 200 ~ 250 | 250 ~ 300 | 300 | 350 | 350 | 350-400 | |
I-eksisi enyakazayo I-Max Stroke (mm) | 1000 noma ngokwezifiso | ||||||||
Ubude Bokufaka (mm) | 3100 | 3100 | 3100 | 3100 | 3100 | 3200 | 3200 | 3200 | |
Sekukonke Ubukhulu(mm) | L | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
W | 550 | 550 | 550 | 550 | 550 | 700 | 700 | 700 | |
H | 2100 | 2100 | 2100 | 2100 | 2100 | 2200 | 2200 | 2200 | |
Isisindo (Kg) | 600 | 640 | 710 | 730 | 830 | 930 | 1050 | 1070 |
Bhala umlayezo wakho lapha futhi usithumelele wona