I-Ordinary Pilot Vacuum Freeze Dryer
1. Nge-rack rack kanye nezinga lokulawula le-PID, elinomsebenzi ohlelekayo
2. Inqubo yokuqandisa nokomisa yenziwa eshalofini
Ingagcina amaqembu angu-3.32 wezinhlelo, uhlelo ngalunye lungasethwa lube yizingxenye ezingu-36
4. Iwindi lokubuka le-Plexiglass, yonke inqubo icacile lapho uthi nhla
5. Amafutha e-Silicone agcwalisa ishalofu elingenalutho, izinga lokushisa leshalofu lifana kakhulu futhi lihambisana
Nokuphinda omiswe
6. Isikrini esikhulu sokuthinta i-LCD ijika lokumisa ijika
7. Indawo engaphakathi yomgodi ongunxande kanye nethreyi yomkhiqizo yakhiwe
Insimbi engagqwali
8. Ivalvu yokungena enenitrogen ingahlinzekwa
9. Idivayisi yokuhlola iphuzu le-eutectic iyakhethwa
Friza indawo yokomisa | 0.4㎡ |
Umthamo we-condenser | 6kg/24h |
Izinga lokushisa le-Condenser | Okuncane.≤-70 ℃ |
I-vacuum degree | ≤10 Pa |
izinga lokushisa leshalofu | -50℃----+70℃ |
Izendlalelo zeshalofu | 4+1 izendlalelo;50mm isikhala |
Usayizi weshalofu | 300x340x15mm |
Umthamo wenqwaba | 4 L, 10mm ukujiya |
Umthamo wesitsha Φ12mm | 2600 ama-pcs |
Umthamo wesitsha Φ16mm | 1440 ama-pcs |
Umthamo webhodlela Φ22mm | 728pcs |
Ukuncibilika kukagesi | N/A |
Ukupholisa | Umoya,ukoma, izinga lokushisa elizungezile≤25℃ |
Amandla kagesi | 220V, 50Hz |
Ubukhulu bomsingathi | 880x735x1310mm |
Isisindo | 300 kg |
Amandla | 3.5 KW |
Bhala umlayezo wakho lapha futhi usithumelele wona