Gentier 48E isikhathi sangempela PCR umshini
Imodeli | Gentier48E |
I-Thermal block | |
Umthamo wesampula(imithombo) | 48 |
Ivolumu yokusabela | 5-100ul |
Iyasebenzisekas | 0.2ml 8-strip amashubhu,0.2ml PCR single tube(Optical flat cap. Sula ishubhu) |
Izinga lokushisa | 0℃-100℃ |
Isistimu yokushisisa/yokupholisa | I-Peltier |
Izinga lokushisa eliphezulu | 8.0℃/umzuzwana |
Isilinganiso sokushisa esimaphakathi | 6.0℃/umzuzwana |
Izinga lokupholisa eliphezulu | 5.5℃/isekhondi |
Izinga lokupholisa elimaphakathi | 4.0℃/isekhondi |
Ukunemba kwezinga lokushisa | ±0.1℃ |
Izinga lokushisa elifanayo | ±0.1℃ |
Ibanga legradient | 1℃-40℃ |
Ibhulokhi yegradient | 8 irowu |
Iphrothokholi ekhethekile yokushisa | I-Gradient PCR, i-PCR ende, i-Touch Down PCR |
Isivalo Sokushisa | |
Izinga lokushisa | Ukushisa kwegumbi -110 ℃ |
Isistimu ye-Optical | |
Umthombo Wenjabulo | Ama-LED ama-4 |
Umtshina | I-Photodiode |
Indawo yokutholwa | Ukuthakasela nokuskena kusuka eceleni |
Indlela yokuthola | 4 iziteshi ukuskena ngesikhathi esifanayo, akukho umphetho onqenqemeni |
Isikhathi sokutholwa | Imizuzwana emi-2 yemithombo engama-48 yazo zonke iziteshi |
Ububanzi besasasa/ukukhishwa kwamaza amaza(nm) | 1.465/510(FAM,SYBR Green I,SYTO9,Eva Okuhlaza, LC Green) 2.527/563(HEX,VIC,TET,JOE) 3.580/616(ROX,Texas Red) 4.632/664 (W5) |
I-Probe Taqman Probe, i-Molecular beacons probe, i-scorpion probe | |
I-Multiplexing | Kufika koku-4 okuhlosiwe |
I-Fluorescence Linearity | r≥0.990 |
I-Fluorescence Dynamic Range | Kuyalungiseka |
Ukusebenza | |
Isampula Linearity | /r/≥0.999 |
Ukuphindaphinda kwesampula | Ct value CV≤0.5% |
Ububanzi obuguqukayo besampula | 1-1010amakhophi |
Imisebenzi Yesofthiwe | |
Amamodi okuhlaziya idatha | Ukuhlaziywa kwekhwalithi, ubuningi obuphelele, ukulinganisa okuhlobene, i-Genotyping ukuhlaziywa, Ukuhlaziywa kwe-Endpoint, ukuhlaziywa kwe-Melt curve, Ukuncibilika Kokulungiswa Okuphezulu |
Amamodi okulawula | 7 isikrini sokuthinta 2. Ukulawula okuqondile kwe-PC 3.Isilawuli se-WLAN (i-PC eyodwa ingalawula ubuningi obungu-10 unis, futhi idivayisi ingaba isilawulilihlelwe yinoma iyiphi i-PC ku-WLAN) |
Isitoreji Sedatha | Layisha futhi ulande ngediski le-USB, imiphumela eyi-1000 ingagcinwa emshinini |
Ukuvikelwa kokuhluleka kwamandla | Qala ngokuzenzakalelayo ukuqalisa ukuhlola ngemva kokunikezwa amandla, asikho isidingo sokulinda isofthiwe ye-PC |
Enza ngendlela oyifisayo umbiko | Amathempeli agodliwe, umbiko can egcizelele |
Ukuphatha Ukuphatha | Umlawuli angasetha imikhawulo yemisebenzi yabasebenzisi |
Ukuphathwa Kwamaphutha | Umbiko wephutha nokuhlaziya, imiyalelo yesixazululo |
Ukuxhumana kwe-LIS | I-CSV, i-Excel, ifomethi ye-TXT ephumayo yedatha, imbobo evulekile yokuxhumeka kwe-LIS |
Abanye | |
Isistimu yokusebenza ye-PC | Win7, Win 10 |
Ichweba Lokuxhumana | I-ethernet engu-1 kanye ne-2 USB |
Ukuphrinta unyawo(WxDxH) | 260mmX400mmX260mm |
Isisindo | 11kg |
Ukusetshenziswa kwamandla | AC100 kuya ku-125V/200to 240V(50/60HZ) |
Ukusetshenziswa kwamandla | 600VA |
Indawo yokusebenza | Izinga lokushisa:10℃~30℃ Ukuswakama:20%~85% |
Bhala umlayezo wakho lapha futhi usithumelele wona