Digital vacuum kuhhavini owomile
1. Isilawuli se-microprocessor esibonisiwe sedijithali kanye nomsebenzi wesikhathi ukuze kuqinisekiswe ukulawulwa kwezinga lokushisa okunembile nokuthembekile
2. I-cuboid cavity ikhulisa ivolumu ephumelelayo
3. Umnyango wengilazi oqinile onezendlalelo ezimbili ukuze uqinisekise ukubonwa okucacile kwezinto zasendlini
4. Izinga lokuvala lomnyango wesithando liyalungiseka, futhi i-silicone gasket yeseli evaliwe iqinisekisa i-vacuum ephezulu esithandweni.
5. Umgodi wenziwe ngensimbi engagqwali (noma ipuleti elixutshwe), elihlala isikhathi eside
6. "D" uchungechunge lwe-vacuum oven iyizingxenye eziningi (kufika kumasegimenti ayi-10) isilawuli se-LCD esihlelekayo esihlakaniphile
7. "LC" uchungechunge lwe-vacuum oven yisilawuli se-LCD esingenalutho.
Imodeli | I-NBD-6500 I-NBD-6500D I-NBD-6500LC | I-NBD-6210 I-NBD-6210D I-NBD-6210LC | I-NBD-6090 I-NBD-6090D I-NBD-6090LC | I-NBD-6050 I-NBD-6050D I-NBD-6050LC I-NBD-6053 | I-NBD-6051 | I-NBD-6021 | I-NBD-6020 I-NBD-6020D | I-NBD-6030A I-NBD-6030AD | I-NBD-6020B I-NBD-6030B I-NBD-6050B | |||||
Amandla kagesi | 380v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ | 220v 50HZ | |||||
Amandla | 3600w | 2200w | 1400w | 1450w | 1450w | awu 450w | awu 450w | awu 450w | 350w/450w | |||||
Temp.ububanzi | +10-200℃ | +10-250℃ | +10-250℃ | +10-250℃ | +10-220℃ | +10-200℃ | +10-250℃ | +10-250℃ | +5-65℃ | |||||
Temp.resolution | 0.1℃ | |||||||||||||
Ukuguquguquka okuqhubekayo | ±1℃ | |||||||||||||
I-vacuum degree | < | |||||||||||||
Izinga lokushisa lokusebenza. | 5-40°C | |||||||||||||
Ubukhulu bangaphakathi | 630*810*845 | 560*600*640 | 450*450*450 | 415*370*345 | 300*300*275 | 300*300*275 | 300*300*275 | 300*300*300 | 300*300*275 320*320*300 415*370*345 | |||||
Usayizi(mm) | 790*1030*1855 | 720*805*1680 | 610*660*1400 | 730*560*550 | 605*490*450 | 605*490*450 | 605*490*450 | 630*510*490 | 605*490*450 630*510*490 730*560*550 | |||||
Amashalofu | ama-4pcs Ukulawulwa kwezinga lokushisa okuzimele | 3 ama-pcs Ukulawulwa kwezinga lokushisa okuzimele | 2 ama-pcs Ukulawulwa kwezinga lokushisa okuzimele | I-NBD-6050 2pcs I-NBD-6053 3pcs | 1 ama-pcs | 1 ama-pcs | 1 ama-pcs | 1 ama-pcs | I-NBD-6020b:1 I-NBD-6030b: 1 I-NBD-6050b:2 | |||||
Igumbi lokusebenza impahla | Insimbi engagqwali(1Gr18Ni9Ti) | |||||||||||||
Isikhathi | 1-9999imizuzu |
Qaphela:
imodeli 6090,6210,6500 kanye LC uchungechunge ifakwe vacuum futha
Ukuhlolwa kokucaciswa ngaphansi kwesimo somthwalo: izinga lokushisa elizungezile lingu-20C, nomswakama ohlobene ngu-50%
Izinketho:
Isilawuli se-LCD esihlakaniphile esihlelekayo esi-1
2 isilawuli sokushisa esihlelekayo esihlakaniphile
3 vacuum futha 2XZ-4(4L/S) isokhethi ekhethekile(shanghai)
4 isihlungi esomile-Isitsha
5 igesi nesihlukanisi esiwuketshezi (isihlungi sothuli lwe-vacuum liquid)
6 i-valve yegesi engasebenzi
7 RS485 Isokhethi