I-Biological Binocular Microscope
Amamodeli akudala angu-1, ahlala isikhathi eside
2 anti-mildew, anti-fog optical system
3 ukukhanya okuphezulu, impilo ende, amandla aphansi ukukhanya komthombo wokukhanya okubandayo kwe-LED
4 Ukukhanya okuphezulu, uhlelo lokukhanyisa lwe-aspheric
Igama | Imininingwane | B203 |
Umsingathi | Y | |
eyepiece | 10 × inkambu enkulu yokubuka, iso eliphezulu iphuzu flat field eyepiece | Y |
16 × flat field eyepiece | ○ | |
Ilensi yenhloso | Injongo ye-Achromatic: 4 ×, 10 ×, 40 × (S), 100 × × (S, Amafutha) | Y |
Inhloso eyisicaba ye-achromatic: 4 ×, 10 ×, 40 × × (S), 100 × × (S, Amafutha) | ||
Observation tube | Iqembu le-Monocular | |
Iqembu lamehlo, ukutsheka okungu-30 °, ukuzungezisa okungu-360 ° | Y | |
Iqembu lama-eyepiece amathathu, ukutsheka okungu-30 °, ukuzungezisa okungu-360 ° | ○ | |
isiguquli | Ukuma kwangaphakathi kwesiguquli esinezimbobo ezine | Y |
Isistimu yokugxila | Ukugxila kwe-coaxial okumahhadla, ukulungiswa okumaholoholo okunokulungiswa okunwebekayo, nokugxila kudivayisi yomkhawulo ongaphezulu | Y |
Isiteji | Isiteji esinyakazayo somshini, ifilimu enedivayisi yokumelana, isikali esingu-0.1mm | Y |
I-Condenser | Ingaphakanyiswa i-Abbe condenser, NA1.25, ngebha yokukhanya eguquguqukayo | Y |
Uhlelo lokukhanyisa | 3W-LED umthombo wokukhanya okubandayo kwe-aspheric | Y |
Isibani se-halogen esingu-6V / 20W
| ○ | |
Inkambu emnyama | Isebenza ekubonweni kwensimu emnyama | ○ |
I-Polarizer | I-polarizer, i-analyzer | ○ |
Iqembu lesibuko | Isibuko esiyisicaba, esinezinhlangothi ezimbili | ○ |
Isixhumi esibonakalayo sekhamera | 1 × ithubhu yekhamera (yekhamera yedijithali) | ○ |
0.5 × ithubhu yekhamera (yesistimu yekhamera) | ○ | |
Isistimu yedijithali | Ikhamera yedijithali kanye nedivayisi yekhamera yedijithali | ○ |
Bhala umlayezo wakho lapha futhi usithumelele wona