I-Benchtop multiparameter imitha yekhwalithi yamanzi
1. Ingakwazi ukukala i-pX/pH, i-ORP, i-conductivity, i-TDS, usawoti, I-Resistivity, umoya-mpilo oncibilikisiwe, ukugcwala kwendawo kanye nezinga lokushisa.
2. Yamukela isibonisi se-LCD nesixhumi esibonakalayo sokusebenza samaShayina.
3. Inesinxephezelo sokushisa esizenzakalelayo/esizenzakalelayo.
4. Inikeza umoya-mpilo onguziro kanye nokulinganiswa kwesikali esigcwele.
5. Uma imitha ikala ukuguquguquka, ingashintsha imvamisa ngokuzenzakalelayo ukuze iqinisekise ukunemba kokulinganisa.
6. Inemisebenzi yokuvikela ukwehluleka kwamandla.
Imodeli | I-DZS-706 | |
Ibanga | pH/pX
| -2.00 ~ 20.00 |
I-ORP
| (-1999.99 ~ 1999.99) mV
| |
I-Conductivity | 0.000μS/cm~199.9mS/cm
| |
Ukungazweli | 0.00Ω.cm~20.00MΩ.cm | |
I-TDS | 0.000 mg/L~100g/L | |
Usawoti | (0.0~8.00)% | |
Ukugxila komoyampilo okuncibilikile | (0.00~19.99)mg/L | |
Ukugcwaliswa kwe-oxygen okuncibilikile | (0.0~199.9)% | |
Isikhathi sokuphendula | ≤45s(90% baphendula ngo-20℃) | |
Iyoni | (0~19990), iyunithi: ug/L,mg/L,g/L,mol/L,mmol/L | |
Izinga lokushisa | (-5.0~105.0)°C | |
Isixazululo | pH/pX | 0.01 |
I-ORP | 0.1 mv | |
I-Conductivity | 0.001μS/cm | |
Ukungazweli | 0.01Ω.cm | |
I-TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
YENZA Ukugcwalisa | 0.1% | |
Izinga lokushisa | 0.1°C | |
Ukunemba | pH/pX | ±0.01ph±1 ibhithi |
I-ORP | ±0.1%FS | |
Cond | ±0.1%FS | |
Ukungazweli | ±0.1%FS | |
I-TDS | ±0.1%FS | |
Usawoti | ±0.2% | |
DO | ± 0.3mg / L | |
YENZA Ukugcwalisa | ±10.0%FS | |
Izinga lokushisa | ±0.3°C±1 ibhithi | |
Temp isinxephezelo | I-Auto pH: (0.0 ~ 100.0) ° C Ukusebenza: (0.0~100.0)°C I-oxygen encibilikisiwe :(0.0~40.0)°C
| |
I-Zero offset Ukulinganisa isikali esigcwele | Yebo | |
Ukugcinwa kwedethi | 2200 isethi yedatha | |
Buka, susa futhi uphrinte | Yebo | |
Bonisa | I-LCD | |
Isixhumi esibonakalayo sokuxhumana | I-USB | |
Amandla | I-DC(9V DC,800mA,ngaphakathi-positve nangaphandle-negative) | |
Ubukhulu(mm);isisindo(kg) | 280*215*93; 1 | |
Ukucushwa okujwayelekile | DJS-1C iplatinum black conductivity electrode;I-electrode yenhlanganisela ye-E-201-C PH;Uphenyo lwe-DO-958-S;I-T-818-B-6 ATC probe;Ibhafa evamile |
Bhala umlayezo wakho lapha futhi usithumelele wona